Wayne Rooney Net Worth is a former English footballer best known for his remarkable career with Manchester United, Everton, and the England national team. Born in Liverpool, he became one of the most successful players of his generation, winning major domestic and European trophies. His career earnings, endorsements, and work in football management have contributed to his wealth. Wayne Rooney’s estimated net worth is around $140 million, according to Celebrity Net Worth, although his exact personal finances have not been publicly verified.
Wayne Rooney Net Worth Quick Bio
| Category | Details |
|---|---|
| Full Name | Wayne Mark Rooney |
| Date of Birth | October 24, 1985 |
| Height | 5 ft 9 in (176 cm) |
| Age | 40 years old as of October 21, 2026 |
| Nickname | Wazza, Roo |
| Birthplace | Croxteth, Liverpool, England |
| Nationality | English |
| Profession | Former Professional Footballer, Football Manager, Football Pundit |
| Famous For | Playing for Manchester United, Everton, and England |
| Playing Position | Forward, Striker |
| Weight | Approximately 83 kg (183 lbs); historical player-profile figure |
| Hair Color | Dark brown, with some greying |
| Eye Color | Commonly described as blue |
| Father | Thomas Wayne Rooney |
| Mother | Jeanette Marie Rooney |
| Siblings | Graham Rooney and John Rooney |
| Marital Status | Married |
| Wife | Coleen Rooney |
| Marriage Year | 2008 |
| Children | Four sons |
| Children’s Names | Kai, Klay, Kit, and Cass Rooney |
| Education | Our Lady and St Swithin’s Catholic Primary School; De La Salle Humanities College |
| Youth Club | Everton |
| Professional Debut | Everton, 2002 |
| Manchester United Career | 2004–2017 |
| Other Clubs | Everton, D.C. United, Derby County |
| England Senior Debut | 2003 |
| England Caps | 120 |
| England Goals | 53 |
| Manchester United Goals | 253 in all competitions |
| Major Achievements | Five Premier League titles and one UEFA Champions League title with Manchester United |
| International Career | Represented England at major international tournaments |
| Retirement as a Player | January 2021 |
| Managerial Career | Derby County, D.C. United, Birmingham City, Plymouth Argyle |
| Current Professional Interests | Football media, punditry, and management opportunities |
| Estimated Net Worth | Approximately $140 million, according to Celebrity Net Worth; not independently verified |
| Main Sources of Wealth | Football salaries, sponsorships, endorsements, commercial deals, and media work |
| Endorsements | Sportswear and other commercial partnerships during his playing career |
| Official account should be verified before publication | |
| Hobbies and Interests | Football, golf, and family activities |
| Religion | Not included without reliable confirmation |
| Playing Career | 1996–2021, including youth and senior football |
| Legacy | One of England’s most prominent footballers and Manchester United’s all-time leading goalscorer |
Wayne Rooney Images


A Timeline Wayne Rooney
| Year | Career Milestone |
|---|---|
| 1985 | Born on October 24 in Liverpool, England. |
| 1996 | Joined Everton’s youth academy at age 10. |
| 2002 | Made his senior Everton debut and scored his famous Premier League goal against Arsenal at age 16. |
| 2003 | Made his England senior international debut. |
| 2004 | Joined Manchester United and scored a hat-trick on his debut. |
| 2006 | Won his first Premier League title with Manchester United. |
| 2008 | Won the UEFA Champions League and married Coleen McLoughlin. |
| 2009 | Became a father for the first time with the birth of his son Kai. |
| 2010 | Won another Premier League title with Manchester United. |
| 2013 | Won his fifth Premier League title with Manchester United. |
| 2015 | Became England’s all-time leading men’s international goalscorer at that time. |
| 2017 | Returned to Everton after 13 years at Manchester United. |
| 2018 | Joined D.C. United in Major League Soccer. |
| 2020 | Became player-manager at Derby County. |
| 2021 | Retired from professional football to focus on management. |
| 2022 | Appointed head coach of D.C. United. |
| 2023 | Became manager of Birmingham City. |
| 2024 | Appointed head coach of Plymouth Argyle; left the club in December 2024. |
| 2025 | Launched his official YouTube channel. |
Wayne Rooney Family
| Family Member | Details |
|---|---|
| Wife | Coleen Rooney, married Wayne in 2008 |
| Eldest Son | Kai Wayne Rooney, born in 2009 |
| Second Son | Klay Anthony Rooney, born in 2013 |
| Third Son | Kit Joseph Rooney, born in 2016 |
| Youngest Son | Cass Mac Rooney, born in 2018 |
| Father | Thomas Wayne Rooney |
| Mother | Jeanette Marie Rooney |
| Brother | Graham Rooney |
| Brother | John Rooney |
Wayne Rooney Social Media
| Platform | Account Name | Details |
|---|---|---|
| @waynerooney | Public account associated with Wayne Rooney | |
| X (Twitter) | @WayneRooney | Public account with career updates and posts |
| YouTube | Wayne Rooney | Official YouTube channel launched in August 2025 |
| Official Website | Wayne Rooney Official | News, career profile, statistics, and foundation information |