Oona Laurence is an American actress who began building her career at a young age through theater, film, and television. She gained recognition for her performances on Broadway and later appeared in several well-known screen productions, including Southpaw and The Beguiled. Known for her expressive acting and ability to take on different roles, Oona has developed a career that spans multiple forms of entertainment. Her early stage experience and growing screen presence have made her an interesting young talent to follow.
Oona Laurence Quick Bio
| Profile Detail | Information |
|---|---|
| Full Name | Oona Laurence |
| Profession | Actress |
| Height | 5 feet 3 inches (160 cm) |
| Date of Birth | August 1, 2002 |
| Age | 24 years old (as of November 2026) |
| Birthplace | New York City, New York, United States |
| Nationality | American |
| Zodiac Sign | Leo |
| Ethnicity | Not reliably documented in the cited biographical sources |
| Religion | Not publicly established in reliable sources |
| Occupation | Film, television, and theater actress |
| Years Active | 2009–present |
| Known For | Matilda the Musical, Southpaw, Pete’s Dragon, and Bad Moms |
| Broadway Breakthrough | Played Matilda Wormwood in the original Broadway production of Matilda the Musical in 2013 |
| Film Debut | A Little Game (2014) |
| Notable Movie Role | Leila Hope in Southpaw (2015) |
| Other Notable Films | Pete’s Dragon, Bad Moms, The Beguiled, A Bad Moms Christmas, Big Time Adolescence, and Lost Girls |
| Television Work | Law & Order: Special Victims Unit, Orange Is the New Black, Blindspot, and Summer Camp Island |
| Voice Acting | Voiced Hedgehog and additional characters in Summer Camp Island |
| Father | His name and professional background are not included here because the available sources do not establish sufficient verified detail |
| Mother | Reliable public information is limited |
| Siblings | Two younger sisters, Aimee Laurence and Jeté Laurence, who are also actresses |
| Marital Status | No publicly confirmed marriage |
| Husband | No publicly confirmed husband |
| Children | No publicly confirmed information |
| Education | Conservatory of Theater Arts at Purchase College; her professional résumé lists a BFA in Acting with the 2025 graduating class resume |
| Acting Training | Royal Academy of Dramatic Art Shakespeare short course, along with acting, voice, and movement training resume |
| Awards | Tony Honors for Excellence in Theatre (2013), shared with the original actresses who played Matilda |
| Other Recognition | Grammy nomination associated with Matilda the Musical’s original Broadway cast album |
| Singing | Her professional résumé lists an alto/mezzo-soprano vocal range resume |
| Hair Color | Brown resume |
| Eye Color | Blue resume |
| Hobbies and Interests | Reading, dancing, singing, cycling, and ice skating have been mentioned in biographical profiles; current personal interests may differ |
| Search for her verified or official profile before publishing; the correct current account could not be established confidently from the sources reviewed | |
| Net Worth | No reliably verified figure available; online estimates should not be treated as confirmed financial information |
| Current Residence | New York City has been reported in biographical profiles, but her current residence has not been independently confirmed |
| Official Website | No official personal website confidently verified |
| Career Highlights | Transitioned from Broadway theater to film and television, with roles in dramas, comedies, and family entertainment |
| Public Image | Recognized for her early theater success and performances across stage, screen, and voice acting |
Oona Laurence Images


A Timeline Oona Laurence
| Year | Career Milestone |
|---|---|
| 2009–2012 | Began building experience through early acting roles, theater productions, and television appearances. |
| 2013 | Played Matilda Wormwood in the original Broadway production of Matilda the Musical and received a Tony Honors for Excellence in Theatre award with her fellow Matildas. |
| 2014 | Appeared in the film A Little Game and continued developing her screen career. |
| 2015 | Appeared in Southpaw, Lamb, I Smile Back, and The Grief of Others. |
| 2016 | Appeared in Pete’s Dragon and Bad Moms. |
| 2017 | Played Amy in Sofia Coppola’s The Beguiled and returned as Jane Mitchell in A Bad Moms Christmas. |
| 2018–2023 | Voiced Hedgehog and other characters in the animated series Summer Camp Island. |
| 2020 | Appeared in Lost Girls and A Babysitter’s Guide to Monster Hunting. |
| 2021 | Began studying acting at SUNY Purchase, according to her university profile. |
| 2025 | Graduated magna cum laude with a BFA in Acting from SUNY Purchase. |
| 2026 | Her university profile lists Red Ink as a project in post-production as of March 2026. purchase.edu+2 |
Oona Laurence Family

| Family Member | Details |
|---|---|
| Oona Laurence | American actress |
| Father | Reported to be involved in acting; his name is not confidently verified in the sources reviewed |
| Mother | Name and professional background not reliably established |
| Younger Sister | Aimee Laurence, actress |
| Younger Sister | Jeté Laurence, actress |
| Family Connection | All three sisters have acting credits |
| Husband | No publicly confirmed marriage |
| Children | No publicly confirmed information |
Oona Laurence Awards Nominations

| Year | Award | Category / Work | Result |
|---|---|---|---|
| 2013 | Tony Honors for Excellence in Theatre | Matilda the Musical | Won, shared with the other actresses playing Matilda |
| 2014 | Hell’s Half Mile Film & Music Festival | Best Actress — Lamb | Nominated |
| 2014 | International Short Film Festival of Bueu | Best Actress — Penny Dreadful | Won |
| 2015 | Washington D.C. Area Film Critics Association | Best Youth Performance — Southpaw | Nominated |
| 2016 | Young Entertainer Awards | Best Leading Young Actress in a Feature Film — Southpaw | Nominated |
| 2017 | Young Artist Awards | Best Performance in a Feature Film — Leading Teen Actress — Pete’s Dragon | Won |
| 2017 | International Online Cinema Awards | Best Ensemble Cast — The Beguiled | Won as part of the ensemble |
| Undated in available summary | Grammy Awards | Best Musical Theater Album — Matilda the Musical | Nominated through the cast album |
Oona Laurence Social Media
| Platform | Account / Information |
|---|---|
| @oonalaurence — reported handle; verify current ownership before linking | |
| X (Twitter) | @Oona_Laurence — reported handle; current activity and ownership not independently confirmed |
| No official personal account confidently verified | |
| TikTok | No official personal account confidently verified |
| YouTube | No official personal channel confidently verified |
| Threads | @oonalaurence — reported handle; not independently confirmed |
| Official Website | No personal website confidently verified |