Colson Baker, professionally known as Machine Gun Kelly (MGK), is an American musician, rapper, singer, songwriter, and actor known for his energetic performances and evolving musical style. Born on April 22, 1990, he gained recognition through hip-hop before achieving major success with pop-punk albums such as Tickets to My Downfall and Mainstream Sellout. Alongside music, Baker has appeared in films including The Dirt and Bird Box. His career spans music, acting, and filmmaking, with his net worth commonly estimated at around $35 million.
Colson Baker Quick Bio
| Detail | Information |
|---|---|
| Full Name | Colson Baker |
| Professional Name | Machine Gun Kelly (MGK) |
| Height | Approximately 6 ft 4 in (193 cm) |
| Date of Birth | April 22, 1990 |
| Age | 36 years old (as of October 2026) |
| Birthplace | Houston, Texas, United States |
| Hometown | Cleveland, Ohio, area |
| Nationality | American |
| Profession | Rapper, singer, songwriter, musician, and actor |
| Estimated Net Worth | Approximately $35 million; an unverified estimate |
| Years Active | 2006–present |
| Music Genres | Hip-hop, rap rock, pop-punk, alternative rock |
| Record Labels | Bad Boy Records, Interscope Records |
| Stage Name Origin | Known professionally as Machine Gun Kelly, often shortened to MGK |
| Nickname | Kells |
| Parents | His parents’ names are not included because reliable confirmation is limited |
| Siblings | Publicly available details are limited |
| Childhood | Spent formative years in different places because of his family’s circumstances |
| Musical Influences | Eminem, DMX, Ludacris, and other hip-hop artists |
| Education | Attended school in several locations during childhood; detailed educational records are limited |
| Marital Status | Not publicly confirmed as married |
| Former Partner | Megan Fox |
| Other Known Relationship | Emma Cannon, the mother of his daughter Casie |
| Children | Two daughters are publicly associated with him |
| Daughter | Casie Baker |
| Debut Studio Album | Lace Up (2012) |
| Second Studio Album | General Admission (2015) |
| Third Studio Album | Bloom (2017) |
| Fourth Studio Album | Hotel Diablo (2019) |
| Fifth Studio Album | Tickets to My Downfall (2020) |
| Sixth Studio Album | Mainstream Sellout (2022) |
| Later Album | Lost Americana (2025) |
| Breakthrough Song | “Wild Boy” |
| Popular Song | “Bad Things,” featuring Camila Cabello |
| Other Popular Songs | “Bloody Valentine,” “My Ex’s Best Friend,” “Forget Me Too,” and “Till I Die” |
| Musical Collaborator | Travis Barker |
| Acting Debut | Began pursuing screen roles alongside his music career |
| Notable Movie | The Dirt (2019) |
| Other Movies | Bird Box (2018), Project Power (2020), Good Mourning (2022) |
| Role in The Dirt | Tommy Lee |
| Role in Bird Box | Felix |
| Role in Project Power | Newt |
| Filmmaking | Co-directed and co-wrote Good Mourning |
| Major Career Achievement | Tickets to My Downfall reached No. 1 on the Billboard 200 |
| Another Chart Achievement | Mainstream Sellout reached No. 1 on the Billboard 200 |
| Grammy Recognition | Received a Best Rock Album nomination for Mainstream Sellout |
| Hair Color | Naturally reported as brown; has experimented with different colors |
| Eye Color | Commonly reported as blue |
| Tattoos | Known for extensive tattoos |
| Fashion Style | Alternative fashion, punk-inspired clothing, streetwear, and high-fashion looks |
| Hobbies and Interests | Music creation, performing, acting, fashion, and filmmaking |
| Income Sources | Music sales, streaming, touring, songwriting, acting, merchandise, and commercial projects |
| Business Activities | Music-related projects and creative collaborations |
| Public Image | Known for musical experimentation, distinctive fashion, and energetic performances |
| Official artist account: @machinegunkelly | |
| Official Stage Name | MGK |
| Career Highlights | Transition from hip-hop to pop-punk, chart-topping albums, and film appearances |
| Current Career Focus | Music, live performances, acting, and creative projects |
| Legacy | Recognized for blending rap, rock, and pop-punk while expanding into film and filmmaking |
Colson Baker Images


A Timeline Colson Baker
| Year | Career milestone |
|---|---|
| 1990 | Born on April 22 in Houston, Texas, USA. |
| 2006 | Began making music as a teenager. |
| 2009 | Gained attention after performing at Harlem’s Apollo Theater. |
| 2011 | Signed with Bad Boy Records and Interscope Records. |
| 2012 | Released debut studio album Lace Up. |
| 2014 | Appeared in the film Beyond the Lights. |
| 2015 | Released General Admission. |
| 2017 | Released Bloom; “Bad Things” became a major hit with Camila Cabello. |
| 2018 | Appeared in Bird Box. |
| 2019 | Released Hotel Diablo and portrayed Tommy Lee in The Dirt. |
| 2020 | Released pop-punk album Tickets to My Downfall, which topped the Billboard 200. |
| 2022 | Released Mainstream Sellout, another Billboard 200 No. 1 album. |
| 2025 | Released Lost Americana and welcomed daughter Saga with Megan Fox on March 27. |
Colson Baker Family
| Family member | Relationship | Details |
|---|---|---|
| Colson Baker | Himself | American musician and actor, professionally known as MGK. |
| Casie Colson Baker | Daughter | Born July 24, 2009; her mother is Emma Cannon. |
| Saga Blade Fox-Baker | Daughter | Born March 27, 2025; her mother is Megan Fox. |
| Emma Cannon | Former partner | Mother of his eldest daughter, Casie. |
| Megan Fox | Former fiancée | Actress and mother of his younger daughter, Saga. The couple separated in late 2024. |
| Parents | Mother and father | His parents’ missionary work meant he spent part of his childhood moving between locations. |
| Siblings | Brothers or sisters | Detailed information is limited in reliable public biographies. |
Colson Baker Awards and Nominations

| Year | Award | Category | Result |
|---|---|---|---|
| 2017 | Billboard Music Awards | Top Rap Collaboration, “Bad Things” with Camila Cabello | Nominated |
| 2021 | iHeartRadio Music Awards | Alternative Rock Album of the Year, Tickets to My Downfall | Won |
| 2022 | iHeartRadio Music Awards | Alternative Artist of the Year | Won |
| 2022 | iHeartRadio Music Awards | Alternative Song of the Year, “My Ex’s Best Friend” | Nominated |
| 2023 | iHeartRadio Music Awards | Favorite Documentary, Life in Pink | Nominated |
| 2023 | Golden Raspberry Awards (Razzies) | Worst Director, Good Mourning | Won |
| 2023 | Golden Raspberry Awards (Razzies) | Worst Actor, Good Mourning | Nominated |
| 2023 | Golden Raspberry Awards (Razzies) | Worst Screenplay, Good Mourning | Nominated |
| 2023 | Golden Raspberry Awards (Razzies) | Worst Picture, Good Mourning | Nominated |
| 2025 | MTV Video Music Awards | “Lonely Road” with Jelly Roll | Nominated |
Colson Baker Dress and Collection

| Fashion item | Details |
|---|---|
| Suits | Has appeared in distinctive suits at public events |
| Jackets | Rock-inspired and statement outerwear |
| Streetwear | Casual, alternative styling |
| Designer clothing | Has participated in fashion events and modeling |
| Favorite designer | No single confirmed favorite |
| Total wardrobe value | Not publicly verified |
Colson Baker Social Media
| Social Media Platform | Official Username | Profile Link |
|---|---|---|
| @machinegunkelly | Instagram Profile | |
| TikTok | @mgk | TikTok Profile |
| YouTube | @mgk | YouTube Channel |
| X (Twitter) | @machinegunkelly | X Profile |
| @machinegunkellymusic | Facebook Search | |
| Official Website | MGK Official | Website |